Budget 2023-24 |
|||||
---|---|---|---|---|---|
Sl.No. |
Title-Description |
Volume |
File |
||
01 |
|||||
02 | |||||
03 | |||||
04 | |||||
05 | |||||
06 | |||||
07 | |||||
08 | |||||
09 | |||||
10 | |||||
11 | |||||
12 | |||||
13 | |||||
14 | Agriculture & Co-Operation & Food, Civil Supplies & Consumers Affairs Department |
||||
15 | |||||
16 | |||||
17 | |||||
18 | Environment, Forests, Science & Technology Department & Energy Department |
||||
19 | |||||
20 | |||||
21 | |||||
22 | ప్రభుత్వ పూచీలను, ఋణ పరిస్థితిని, కంపెనీలకు ఇతర సంస్థలకు తనఖాపెట్టిన సెక్యూరిటీలను తెలిపే పట్టిక |
||||
23 | Government Guarantees, Debt position and Securities lent to Companies and other Undertakings |
||||
24 | |||||
25 | |||||
26 | |||||
27 | |||||
28 | |||||
29 | |||||
30 | |||||
31 | |||||
32 | |||||
33 |
Budget 2022-23 |
|||||
---|---|---|---|---|---|
Sl.No. |
Title-Description |
Volume |
File |
||
01 |
|||||
02 | |||||
03 | |||||
04 | |||||
05 | |||||
06 | |||||
07 | |||||
08 | |||||
09 | |||||
10 | |||||
11 | |||||
12 | |||||
13 | |||||
14 | Agriculture & Co-Operation & Food, Civil Supplies & Consumers Affairs Department |
||||
15 | |||||
16 | |||||
17 | |||||
18 | Environment, Forests, Science & Technology Department & Energy Department |
||||
19 | |||||
20 | |||||
21 | |||||
22 | ప్రభుత్వ పూచీలను, ఋణ పరిస్థితిని, కంపెనీలకు ఇతర సంస్థలకు తనఖాపెట్టిన సెక్యూరిటీలను తెలిపే పట్టిక |
||||
23 | Government Guarantees, Debt position and Securities lent to Companies and other Undertakings |
||||
24 | |||||
25 | |||||
26 | |||||
27 | |||||
28 | |||||
29 | |||||
30 | |||||
31 | |||||
32 | |||||
33 |
Budget 2021-22 |
|||||
---|---|---|---|---|---|
Sl.No. |
Title-Description |
Volume |
File |
||
01 |
|||||
02 | |||||
03 | |||||
04 | |||||
05 | |||||
06 | |||||
07 | |||||
08 | |||||
09 | |||||
10 | |||||
11 | |||||
12 | |||||
13 | |||||
14 | Agriculture & Co-Operation & Food, Civil Supplies & Consumers Affairs Department |
||||
15 | |||||
16 | |||||
17 | |||||
18 | Environment, Forests, Science & Technology Department & Energy Department |
||||
19 | |||||
20 | |||||
21 | |||||
22 | ప్రభుత్వ పూచీలను, ఋణ పరిస్థితిని, కంపెనీలకు ఇతర సంస్థలకు తనఖాపెట్టిన సెక్యూరిటీలను తెలిపే పట్టిక |
||||
23 | Government Guarantees, Debt position and Securities lent to Companies and other Undertakings |
||||
24 | |||||
25 | |||||
26 | |||||
27 | |||||
28 | |||||
29 | |||||
30 | |||||
31 |
Budget 2020-21 |
|||||
---|---|---|---|---|---|
Sl.No. |
Title-Description |
Volume |
File |
||
01 |
|||||
02 | |||||
03 | |||||
04 | |||||
05 | |||||
06 | |||||
07 | |||||
08 | |||||
09 | |||||
10 | |||||
11 | |||||
12 | |||||
13 | |||||
14 | Agriculture & Co-Operation & Food, Civil Supplies & Consumers Affairs Department |
||||
15 | |||||
16 | |||||
17 | |||||
18 | Environment, Forests, Science & Technology Department & Energy Department |
||||
19 | |||||
20 | |||||
21 | |||||
22 | ప్రభుత్వ పూచీలను, ఋణ పరిస్థితిని, కంపెనీలకు ఇతర సంస్థలకు తనఖాపెట్టిన సెక్యూరిటీలను తెలిపే పట్టిక |
||||
23 | Government Guarantees, Debt position and Securities lent to Companies and other Undertakings |
||||
24 | |||||
25 | |||||
26 | |||||
27 | |||||
28 | |||||
29 | |||||
30 | |||||
31 |
Budget 2019-20 |
|||||
---|---|---|---|---|---|
Sl.No. |
Title-Description |
Volume |
File |
||
01 |
|||||
02 | |||||
03 | |||||
04 | |||||
05 | |||||
06 | |||||
07 | |||||
08 | |||||
09 | |||||
10 | |||||
11 | |||||
12 | |||||
13 | |||||
14 | Agriculture & Co-Operation & Food, Civil Supplies & Consumers Affairs Department |
||||
15 | |||||
16 | |||||
17 | |||||
18 | Environment, Forests, Science & Technology Department & Energy Department |
||||
19 | |||||
20 | |||||
21 | |||||
22 | ప్రభుత్వ పూచీలను, ఋణ పరిస్థితిని, కంపెనీలకు ఇతర సంస్థలకు తనఖాపెట్టిన సెక్యూరిటీలను తెలిపే పట్టిక |
||||
23 | Government Guarantees, Debt position and Securities lent to Companies and other Undertakings |
||||
24 | |||||
25 | |||||
26 | |||||
27 | |||||
28 | |||||
29 | |||||
30 | |||||
31 |
Budget 2019-20Vote on Account |
|||||
---|---|---|---|---|---|
Sl.No. |
Title-Description |
Volume |
File |
||
01 |
|||||
02 | |||||
03 | |||||
04 |
Budget 2018-19 |
|||||
---|---|---|---|---|---|
Sl.No. |
Title-Description |
Volume |
File |
||
01 |
|||||
02 | |||||
03 | |||||
04 | |||||
05 | |||||
06 | |||||
07 | |||||
08 | |||||
09 | Infrastructure & Investment Department |
||||
10 | |||||
11 | |||||
12 | |||||
13 | |||||
14 | Agriculture & Co-Operation & Food, Civil Supplies & Consumers Affairs Department |
||||
15 | |||||
16 | |||||
17 | |||||
18 | Environment, Forests, Science & Technology Department & Energy Department |
||||
19 | |||||
20 | |||||
21 | |||||
22 | ప్రభుత్వ పూచీలను, ఋణ పరిస్థితిని, కంపెనీలకు ఇతర సంస్థలకు తనఖాపెట్టిన సెక్యూరిటీలను తెలిపే పట్టిక |
||||
23 | Government Guarantees, Debt position and Securities lent to Companies and other Undertakings |
||||
24 | |||||
25 | |||||
26 | |||||
27 | |||||
28 | |||||
29 | |||||
30 | |||||
31 | |||||
2016-17 Accts |
Accounts 2016-17 |
|||||
---|---|---|---|---|---|
Sl.No. |
Title-Description |
Volume |
File |
||
01 | |||||
02 | |||||
03 | |||||
04 | |||||
05 | |||||
06 | Infrastructure & Investment Department |
||||
07 | |||||
08 | |||||
09 | |||||
10 | |||||
11 | Agriculture & Co-Operation & Food, Civil Supplies & Consumers Affairs Department |
||||
12 | |||||
13 | |||||
14 | |||||
15 | Environment, Forests, Science & Technology Department & Energy Department |
||||
16 | |||||
17 |
Budget 2017-18 |
|||||
---|---|---|---|---|---|
Sl.No. |
Title-Description |
Volume |
File |
||
01 |
|||||
02 | |||||
03 | |||||
04 | |||||
05 | |||||
06 | |||||
07 | |||||
08 | |||||
09 | Infrastructure & Investment Department |
||||
10 | |||||
11 | |||||
12 | |||||
13 | |||||
14 | Agriculture & Co-Operation & Food, Civil Supplies & Consumers Affairs Department |
||||
15 | |||||
16 | |||||
17 | |||||
18 | Environment, Forests, Science & Technology Department & Energy Department |
||||
19 | |||||
20 | |||||
21 | |||||
22 | ప్రభుత్వ పూచీలను, ఋణ పరిస్థితిని, కంపెనీలకు ఇతర సంస్థలకు తనఖాపెట్టిన సెక్యూరిటీలను తెలిపే పట్టిక |
||||
23 | Government Guarantees, Debt position and Securities lent to Companies and other Undertakings |
||||
24 | |||||
25 | |||||
26 | |||||
27 | |||||
28 | |||||
29 | |||||
30 | |||||
31 | |||||
2016-17 RE |
RE 2016-17 |
|||||
---|---|---|---|---|---|
Sl.No. |
Title-Description |
Volume |
File |
||
01 | |||||
02 | |||||
03 | |||||
04 | |||||
05 | |||||
06 | Infrastructure & Investment Department |
||||
07 | |||||
08 | |||||
09 | |||||
10 | |||||
11 | Agriculture & Co-Operation & Food, Civil Supplies & Consumers Affairs Department |
||||
12 | |||||
13 | |||||
14 | |||||
15 | Environment, Forests, Science & Technology Department & Energy Department |
||||
16 | |||||
17 |
Budget 2016-17 |
|||||
---|---|---|---|---|---|
Sl.No. |
Title-Description |
Volume |
File |
||
01 |
|||||
02 | |||||
03 | |||||
04 | |||||
05 | |||||
06 | |||||
07 | |||||
08 | |||||
09 | Infrastructure & Investment Department |
||||
10 | |||||
11 | |||||
12 | |||||
13 | |||||
14 | Agriculture & Co-Operation & Food, Civil Supplies & Consumers Affairs Department |
||||
15 | |||||
16 | |||||
17 | |||||
18 | Environment, Forests, Science & Technology Department & Energy Department |
||||
19 | |||||
20 | |||||
21 | |||||
22 | ప్రభుత్వ పూచీలను, ఋణ పరిస్థితిని, కంపెనీలకు ఇతర సంస్థలకు తనఖాపెట్టిన సెక్యూరిటీలను తెలిపే పట్టిక |
||||
23 | Government Guarantees, Debt position and Securities lent to Companies and other Undertakings |
||||
24 | |||||
25 | |||||
26 | |||||
27 | |||||
28 | |||||
29 | |||||
30 | |||||
31 |
Budget 2015-16 |
|||||
---|---|---|---|---|---|
Sl.No. |
Title-Description |
Volume |
File |
||
01 |
|||||
02 | |||||
03 | |||||
04 | |||||
05 | |||||
06 | |||||
07 | |||||
08 | |||||
09 | Infrastructure & Investment Department |
||||
10 | |||||
11 | |||||
12 | |||||
13 | |||||
14 | Agriculture & Co-Operation & Food, Civil Supplies & Consumers Affairs Department |
||||
15 | |||||
16 | |||||
17 | |||||
18 | Environment, Forests, Science & Technology Department & Energy Department |
||||
19 | |||||
20 | |||||
21 | |||||
22 | ప్రభుత్వ పూచీలను, ఋణ పరిస్థితిని, కంపెనీలకు ఇతర సంస్థలకు తనఖాపెట్టిన సెక్యూరిటీలను తెలిపే పట్టిక |
||||
23 | Government Guarantees, Debt position and Securities lent to Companies and other Undertakings |
||||
24 | |||||
25 | |||||
26 | |||||
27 | |||||
28 | |||||
29 | |||||
30 | |||||
31 |
Budget 2014-15 |
|||||
---|---|---|---|---|---|
Sl.No. |
Title-Description |
Volume |
Number of Pages |
File |
|
01 |
49 | ||||
02 | 31 |
||||
03 | 92 |
||||
04 | 13 |
||||
05 | 140 |
||||
06 | 123 |
||||
07 | 93 |
||||
08 | 72 |
||||
09 | Infrastructure & Investment Department |
53 |
|||
10 | 124 |
||||
11 | 112 |
||||
12 | 46 |
||||
13 | 96 |
||||
14 | Agriculture & Co-Operation & Food, Civil Supplies & Consumers Affairs Department |
84 |
|||
15 | 112 |
||||
16 | 177 |
||||
17 | 77 |
||||
18 | Environment, Forests, Science & Technology Department & Energy Department |
43 |
|||
19 | 47 |
||||
20 | 36 |
||||
21 | 57 |
||||
22 | ప్రభుత్వ పూచీలను, ఋణ పరిస్థితిని, కంపెనీలకు ఇతర సంస్థలకు తనఖాపెట్టిన సెక్యూరిటీలను తెలిపే పట్టిక |
19 |
|||
23 | Government Guarantees, Debt position and Securities lent to Companies and other Undertakings |
21 |
|||
24 | 28 |
||||
25 | 269 |
||||
26 | 120 |
||||
27 | 82 |
||||
28 | 155 |
||||
29 | 87 |
||||
30 | 13 |
||||
31 | 13 |